Inventory Unit Detail
Current Inventory For Sale in Evansville, IN
2023 Stinger 175C - Lowe
$20,000.00
Availability | In Stock |
Usage | 14 Hours |
Style | Boats |
Length Overall | 17 ft. 7 in. |
Horsepower | 60 |
Beam | 90 in. (2.3 m) |
Engine Type | Outboard 4 Stroke |
2025 Impact XS 1875 Sport - Lund
$52,395.00
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 18 ft. 11 in. |
Horsepower | 150 |
Beam | 96 in. (2.4 m) |
Engine Type | Outboard 4 Stroke |
2001 FM 169 - Lowe
$10,000.00
Availability | In Stock |
Usage | 278 Hours |
Style | Fishing Boats |
Length Overall | 16 ft. 0 in. |
Horsepower | 115 |
Engine Type | Outboard 4 Stroke |
Color | Blue |
Availability | In Stock |
Usage | 32 Hours |
Style | Outboard Motors |
Engine Type | Outboard 4 Stroke |
Horsepower | 40 |
Weight | 216 lb. (98 kg) |
2022 25 SXSB - Bennington
On Sale
$64,742.00
You Save $18,272.00
Availability | In Stock |
Usage | New |
Style | Pontoons |
Length Overall | 26 ft. 1 in. |
Horsepower | 150 |
Max HP | 150-400 HP |
Engine Type | Outboard 4 Stroke |
2023 25 LSB - Bennington
On Sale
$69,304.00
You Save $18,263.00
Availability | In Stock |
Usage | New |
Style | Pontoon Boats |
Length Overall | 26 ft. 9 in. |
Horsepower | 150 |
Engine Type | Outboard 4 Stroke |
Color | Black |
2023 25 SXSB - Bennington
On Sale
$61,465.00
You Save $16,695.00
Availability | In Stock |
Usage | New |
Style | Pontoon Boats |
Length Overall | 26 ft. 1 in. |
Horsepower | 150 |
Engine Type | Outboard 4 Stroke |
Color | White |
2023 23 SXSB - Bennington
On Sale
$62,251.00
You Save $16,518.00
Availability | In Stock |
Usage | New |
Style | Pontoon Boats |
Length Overall | 24 ft. 9 in. |
Horsepower | 150 |
Beam | 8 ft. 6 in. |
Engine Type | Outboard 4 Stroke |
2023 23 SXSR - Bennington
On Sale
$59,038.00
You Save $15,875.00
Availability | In Stock |
Usage | New |
Style | Pontoons |
Length Overall | 23 ft. 11 in. |
Horsepower | 150 |
Max HP | 250 HP |
Engine Type | Outboard 4 Stroke |
2025 24MSB - Bennington
$90,393.00
Availability | In Stock |
Usage | New |
Style | Pontoon Boats |
Length Overall | 26 ft. 3 in. |
Horsepower | 300 |
Beam | 8 ft. 6 in. |
Engine Type | Outboard 4 Stroke |
2025 20SB - Bennington
$40,971.00
Availability | In Stock |
Usage | New |
Style | Pontoon Boats |
Length Overall | 20 ft. 11 in. |
Horsepower | 90 |
Beam | 8 ft. 6 in. |
Engine Type | Outboard 4 Stroke |
2025 S Series 20 SSR - Bennington
$38,809.00
Availability | In Stock |
Usage | New |
Style | Pontoons |
Length Overall | 20 ft. 11 in. |
Horsepower | 90 |
Engine Type | Outboard 4 Stroke |
Color | Black |
2021 23 RLCP - Bennington
$60,000.00
Availability | In Stock |
Usage | 175 Hours |
Style | Pontoons |
Length Overall | 25 ft. 2 in. |
Horsepower | 200 |
Max HP | 350 HP |
Engine Type | Outboard 4 Stroke |
2011 ii Caribbean - Crest Pontoons
$35,000.00
Availability | In Stock |
Usage | 318 Hours |
Style | Pontoon Boats |
Length Overall | 25 ft. 0 in. |
Horsepower | 200 |
Engine Type | Outboard 4 Stroke |
Color | Black |
Availability | Brochure |
Style | Gasoline |
Engine Type | V8 |
Propshaft Horsepower | 250 hp (186 kW) |
Weight | 600 lb. (272 kg) |
Bore x Stroke | 3.6 in. x 3.4 in. (92 mm x 86 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | V8 |
Propshaft Horsepower | 250 hp (186 kW) |
Weight | 600 lb. (272 kg) |
Bore x Stroke | 3.6 in. x 3.4 in. (92 mm x 86 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | V8 |
Propshaft Horsepower | 250 hp (186 kW) |
Weight | 600 lb. (272 kg) |
Bore x Stroke | 3.6 in. x 3.4 in. (92 mm x 86 mm) |
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 4 |
Propshaft Horsepower | 60 hp (45 kW) |
Weight | 247 lb. (112 kg) |
Bore x Stroke | 2.56 x 2.95 in. (65 x 75 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | V8 |
Propshaft Horsepower | 300 hp (224 kW) |
Weight | 600 lb. (272 kg) |
Bore x Stroke | 3.6 in. x 3.4 in. (92 mm x 86 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | V8 |
Propshaft Horsepower | 300 hp (224 kW) |
Weight | 600 lb. (272 kg) |
Bore x Stroke | 3.6 in. x 3.4 in. (92 mm x 86 mm) |
2020 Verado® 400R - 20 in. Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 6-cylinder |
Propshaft Horsepower | 400 hp (298 kW) |
Weight | 668 lb. (303 kg) |
Cooling | Supercharged with Cold Air Intake and charge air cooling and electronic boost pressure control |
2020 Verado® 400R - 25 in. Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 6-cylinder |
Propshaft Horsepower | 400 hp (298 kW) |
Weight | 668 lb. (303 kg) |
Cooling | Supercharged with Cold Air Intake and charge air cooling and electronic boost pressure control |
2020 250R - 20 in. Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | V-8 (64 degree) with 32-valve Dual Overhead Cam (DOHC) |
Propshaft Horsepower | 250 hp (186 kW) |
Weight | 520 lb. (236 kg) |
Bore x Stroke | 3.6 x 3.4 in. (92 x 86 mm) |
2020 400 ROS - 15 in. Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 6, 24-Valve Direct-Acting, Double Overhead Cam (DOHC) |
Propshaft Horsepower | 400 hp (298 kW) |
Weight | 648 lb. (294 kg) |
Bore x Stroke | 3.23 x 3.23 in. (82 x 82 mm) |
2020 60 EFI FormulaRace - 15 in. Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Propshaft Horsepower | 60 hp (44.1 kW) |
Weight | 247 lb. (112 kg) |
Bore x Stroke | 2.56 x 2.95 in. (65 x 75 mm) |
Cooling | Water-cooled w/thermostat |
2020 Jet 40 HP EFI - Mercury
$7,625.00
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 4 |
Propshaft Horsepower | 40 hp (29 kW) |
Weight | 267 lb. (121 kg) |
Bore x Stroke | 2.56 x 2.95 in. (65 x 75 mm) |
2020 Jet 35 HP EFI - Mercury
$6,915.00
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 4 |
Propshaft Horsepower | 35 hp (26 kW) |
Weight | 267 lb. (121 kg) |
Bore x Stroke | 2.56 x 2.95 in. (65 x 75 mm) |
2020 Jet 25 HP EFI - Mercury
$5,930.00
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 3 |
Propshaft Horsepower | 25 hp (18.4 kW) |
Weight | 186 lb. (84 kg) |
Bore x Stroke | 2.40 x 2.36 in. (61 x 60 mm) |
Availability | Brochure |
Style | Outboard |
Engine Type | 8-valve single overhead cam (SOHC); Inline 4 |
Propshaft Horsepower | 90 hp (67 kW) |
Weight | 363 lb. (165 kg) |
Bore x Stroke | 3.5 x 3.2 in. (90 x 81 mm) |
Availability | Brochure |
Style | Outboard |
Engine Type | 8-valve single overhead cam (SOHC); Inline 4 |
Propshaft Horsepower | 75 hp (56 kW) |
Weight | 363 lb. (165 kg) |
Bore x Stroke | 3.5 x 3.2 in. (90 x 81 mm) |